ghoopooew
· 29 KiB · Text
Raw
00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex
Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU
Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
Interrupt: pin A routed to IRQ 255
Capabilities: <access denied>
00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 0
00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode])
Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin ? routed to IRQ 28
IOMMU group: 1
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: f000-ffff [size=4K] [16-bit]
Memory behind bridge: fb000000-fc0fffff [size=17M] [32-bit]
Prefetchable memory behind bridge: d0000000-e20fffff [size=289M] [32-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA+ VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 2
00:02.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge (prog-if 00 [Normal decode])
Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin ? routed to IRQ 29
IOMMU group: 3
Bus: primary=00, secondary=02, subordinate=09, sec-latency=0
I/O behind bridge: e000-efff [size=4K] [16-bit]
Memory behind bridge: fc600000-fc7fffff [size=2M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
00:02.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge (prog-if 00 [Normal decode])
Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin ? routed to IRQ 30
IOMMU group: 4
Bus: primary=00, secondary=0a, subordinate=0a, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fc900000-fc9fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
00:08.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 5
00:08.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode])
Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 31
IOMMU group: 6
Bus: primary=00, secondary=0b, subordinate=0b, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fc200000-fc5fffff [size=4M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
00:08.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode])
Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 32
IOMMU group: 7
Bus: primary=00, secondary=0c, subordinate=0c, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fc800000-fc8fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 51)
Subsystem: Advanced Micro Devices, Inc. [AMD] Device c950
Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 8
Kernel driver in use: piix4_smbus
Kernel modules: i2c_piix4, sp5100_tco
00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51)
Subsystem: Advanced Micro Devices, Inc. [AMD] Device c950
Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
IOMMU group: 8
00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 0
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 1
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 2
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 3
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
Kernel driver in use: k10temp
Kernel modules: k10temp
00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 4
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 5
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.6 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 6
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
00:18.7 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 7
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
IOMMU group: 9
01:00.0 VGA compatible controller: NVIDIA Corporation TU116 [GeForce GTX 1660 SUPER] (rev a1) (prog-if 00 [VGA controller])
Subsystem: PNY Device 1347
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0
Interrupt: pin A routed to IRQ 95
IOMMU group: 10
Region 0: Memory at fb000000 (32-bit, non-prefetchable) [size=16M]
Region 1: Memory at d0000000 (64-bit, prefetchable) [size=256M]
Region 3: Memory at e0000000 (64-bit, prefetchable) [size=32M]
Region 5: I/O ports at f000 [size=128]
Expansion ROM at 000c0000 [virtual] [disabled] [size=128K]
Capabilities: <access denied>
Kernel driver in use: nvidia
Kernel modules: nouveau, nvidia_drm, nvidia
01:00.1 Audio device: NVIDIA Corporation TU116 High Definition Audio Controller (rev a1) (prog-if 00 [HDA compatible])
Subsystem: PNY Device 1347
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin B routed to IRQ 92
IOMMU group: 10
Region 0: Memory at fc080000 (32-bit, non-prefetchable) [size=16K]
Capabilities: <access denied>
Kernel driver in use: snd_hda_intel
Kernel modules: snd_hda_intel
01:00.2 USB controller: NVIDIA Corporation TU116 USB 3.1 Host Controller (rev a1) (prog-if 30 [XHCI])
Subsystem: PNY Device 1347
Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Interrupt: pin C routed to IRQ 48
IOMMU group: 10
Region 0: Memory at e2000000 (64-bit, prefetchable) [size=256K]
Region 3: Memory at e2040000 (64-bit, prefetchable) [size=64K]
Capabilities: <access denied>
Kernel driver in use: xhci_hcd
Kernel modules: xhci_pci
01:00.3 Serial bus controller: NVIDIA Corporation TU116 USB Type-C UCSI Controller (rev a1)
Subsystem: PNY Device 1347
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin D routed to IRQ 90
IOMMU group: 10
Region 0: Memory at fc084000 (32-bit, non-prefetchable) [size=4K]
Capabilities: <access denied>
Kernel driver in use: nvidia-gpu
Kernel modules: i2c_nvidia_gpu
02:00.0 USB controller: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset USB 3.1 xHCI Compliant Host Controller (rev 01) (prog-if 30 [XHCI])
Subsystem: ASMedia Technology Inc. Device 1142
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 34
IOMMU group: 11
Region 0: Memory at fc7a0000 (64-bit, non-prefetchable) [size=32K]
Capabilities: <access denied>
Kernel driver in use: xhci_hcd
Kernel modules: xhci_pci
02:00.1 SATA controller: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset SATA Controller (rev 01) (prog-if 01 [AHCI 1.0])
Subsystem: ASMedia Technology Inc. Device 1062
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin B routed to IRQ 43
IOMMU group: 11
Region 5: Memory at fc780000 (32-bit, non-prefetchable) [size=128K]
Expansion ROM at fc700000 [disabled] [size=512K]
Capabilities: <access denied>
Kernel driver in use: ahci
Kernel modules: ahci
02:00.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Bridge (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 0201
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin C routed to IRQ 33
IOMMU group: 11
Bus: primary=02, secondary=03, subordinate=09, sec-latency=0
I/O behind bridge: e000-efff [size=4K] [16-bit]
Memory behind bridge: fc600000-fc6fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:00.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 35
IOMMU group: 11
Bus: primary=03, secondary=04, subordinate=04, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:01.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 37
IOMMU group: 11
Bus: primary=03, secondary=05, subordinate=05, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:04.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 38
IOMMU group: 11
Bus: primary=03, secondary=06, subordinate=06, sec-latency=0
I/O behind bridge: e000-efff [size=4K] [16-bit]
Memory behind bridge: fc600000-fc6fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:05.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 39
IOMMU group: 11
Bus: primary=03, secondary=07, subordinate=07, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:06.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 40
IOMMU group: 11
Bus: primary=03, secondary=08, subordinate=08, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
03:07.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode])
Subsystem: ASMedia Technology Inc. Device 3306
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 42
IOMMU group: 11
Bus: primary=03, secondary=09, subordinate=09, sec-latency=0
I/O behind bridge: 0000f000-00000fff [disabled] [32-bit]
Memory behind bridge: fff00000-000fffff [disabled] [32-bit]
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: <access denied>
Kernel driver in use: pcieport
Kernel modules: shpchp
06:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller (rev 15)
Subsystem: Realtek Semiconductor Co., Ltd. Device 0123
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 34
IOMMU group: 11
Region 0: I/O ports at e000 [size=256]
Region 2: Memory at fc604000 (64-bit, non-prefetchable) [size=4K]
Region 4: Memory at fc600000 (64-bit, non-prefetchable) [size=16K]
Capabilities: <access denied>
Kernel driver in use: r8169
Kernel modules: r8169
0a:00.0 Non-Volatile memory controller: Samsung Electronics Co Ltd NVMe SSD 9100 PRO [PM9E1] (prog-if 02 [NVM Express])
Subsystem: Samsung Electronics Co Ltd Device a801
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 75
IOMMU group: 12
Region 0: Memory at fc900000 (64-bit, non-prefetchable) [size=16K]
Capabilities: <access denied>
Kernel driver in use: nvme
Kernel modules: nvme
0b:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Zeppelin/Raven/Raven2 PCIe Dummy Function
Subsystem: Advanced Micro Devices, Inc. [AMD/ATI] Device 1636
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort+ <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
IOMMU group: 13
Capabilities: <access denied>
