teal_wolf_25 revised this gist 3 months ago. Go to revision
1 file changed, 484 insertions
ghoopooew(file created)
| @@ -0,0 +1,484 @@ | |||
| 1 | + | 00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex | |
| 2 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne Root Complex | |
| 3 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 4 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 5 | + | ||
| 6 | + | 00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU | |
| 7 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne IOMMU | |
| 8 | + | Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 9 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 10 | + | Latency: 0 | |
| 11 | + | Interrupt: pin A routed to IRQ 255 | |
| 12 | + | Capabilities: <access denied> | |
| 13 | + | ||
| 14 | + | 00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge | |
| 15 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 16 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 17 | + | IOMMU group: 0 | |
| 18 | + | ||
| 19 | + | 00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode]) | |
| 20 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453 | |
| 21 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 22 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 23 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 24 | + | Interrupt: pin ? routed to IRQ 28 | |
| 25 | + | IOMMU group: 1 | |
| 26 | + | Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 | |
| 27 | + | I/O behind bridge: f000-ffff [size=4K] [16-bit] | |
| 28 | + | Memory behind bridge: fb000000-fc0fffff [size=17M] [32-bit] | |
| 29 | + | Prefetchable memory behind bridge: d0000000-e20fffff [size=289M] [32-bit] | |
| 30 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 31 | + | BridgeCtl: Parity- SERR+ NoISA- VGA+ VGA16+ MAbort- >Reset- FastB2B- | |
| 32 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 33 | + | Capabilities: <access denied> | |
| 34 | + | Kernel driver in use: pcieport | |
| 35 | + | Kernel modules: shpchp | |
| 36 | + | ||
| 37 | + | 00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge | |
| 38 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 39 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 40 | + | IOMMU group: 2 | |
| 41 | + | ||
| 42 | + | 00:02.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge (prog-if 00 [Normal decode]) | |
| 43 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453 | |
| 44 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 45 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 46 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 47 | + | Interrupt: pin ? routed to IRQ 29 | |
| 48 | + | IOMMU group: 3 | |
| 49 | + | Bus: primary=00, secondary=02, subordinate=09, sec-latency=0 | |
| 50 | + | I/O behind bridge: e000-efff [size=4K] [16-bit] | |
| 51 | + | Memory behind bridge: fc600000-fc7fffff [size=2M] [32-bit] | |
| 52 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 53 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 54 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 55 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 56 | + | Capabilities: <access denied> | |
| 57 | + | Kernel driver in use: pcieport | |
| 58 | + | Kernel modules: shpchp | |
| 59 | + | ||
| 60 | + | 00:02.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir/Cezanne PCIe GPP Bridge (prog-if 00 [Normal decode]) | |
| 61 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Device 1453 | |
| 62 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 63 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 64 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 65 | + | Interrupt: pin ? routed to IRQ 30 | |
| 66 | + | IOMMU group: 4 | |
| 67 | + | Bus: primary=00, secondary=0a, subordinate=0a, sec-latency=0 | |
| 68 | + | I/O behind bridge: 0000f000-00000fff [disabled] [32-bit] | |
| 69 | + | Memory behind bridge: fc900000-fc9fffff [size=1M] [32-bit] | |
| 70 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 71 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 72 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 73 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 74 | + | Capabilities: <access denied> | |
| 75 | + | Kernel driver in use: pcieport | |
| 76 | + | Kernel modules: shpchp | |
| 77 | + | ||
| 78 | + | 00:08.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge | |
| 79 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 80 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 81 | + | IOMMU group: 5 | |
| 82 | + | ||
| 83 | + | 00:08.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode]) | |
| 84 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus | |
| 85 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 86 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 87 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 88 | + | Interrupt: pin A routed to IRQ 31 | |
| 89 | + | IOMMU group: 6 | |
| 90 | + | Bus: primary=00, secondary=0b, subordinate=0b, sec-latency=0 | |
| 91 | + | I/O behind bridge: 0000f000-00000fff [disabled] [32-bit] | |
| 92 | + | Memory behind bridge: fc200000-fc5fffff [size=4M] [32-bit] | |
| 93 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 94 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 95 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 96 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 97 | + | Capabilities: <access denied> | |
| 98 | + | Kernel driver in use: pcieport | |
| 99 | + | Kernel modules: shpchp | |
| 100 | + | ||
| 101 | + | 00:08.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode]) | |
| 102 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus | |
| 103 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 104 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 105 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 106 | + | Interrupt: pin A routed to IRQ 32 | |
| 107 | + | IOMMU group: 7 | |
| 108 | + | Bus: primary=00, secondary=0c, subordinate=0c, sec-latency=0 | |
| 109 | + | I/O behind bridge: 0000f000-00000fff [disabled] [32-bit] | |
| 110 | + | Memory behind bridge: fc800000-fc8fffff [size=1M] [32-bit] | |
| 111 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 112 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 113 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 114 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 115 | + | Capabilities: <access denied> | |
| 116 | + | Kernel driver in use: pcieport | |
| 117 | + | Kernel modules: shpchp | |
| 118 | + | ||
| 119 | + | 00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 51) | |
| 120 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Device c950 | |
| 121 | + | Control: I/O+ Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 122 | + | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 123 | + | IOMMU group: 8 | |
| 124 | + | Kernel driver in use: piix4_smbus | |
| 125 | + | Kernel modules: i2c_piix4, sp5100_tco | |
| 126 | + | ||
| 127 | + | 00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) | |
| 128 | + | Subsystem: Advanced Micro Devices, Inc. [AMD] Device c950 | |
| 129 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 130 | + | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 131 | + | Latency: 0 | |
| 132 | + | IOMMU group: 8 | |
| 133 | + | ||
| 134 | + | 00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 0 | |
| 135 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 136 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 137 | + | IOMMU group: 9 | |
| 138 | + | ||
| 139 | + | 00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 1 | |
| 140 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 141 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 142 | + | IOMMU group: 9 | |
| 143 | + | ||
| 144 | + | 00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 2 | |
| 145 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 146 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 147 | + | IOMMU group: 9 | |
| 148 | + | ||
| 149 | + | 00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 3 | |
| 150 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 151 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 152 | + | IOMMU group: 9 | |
| 153 | + | Kernel driver in use: k10temp | |
| 154 | + | Kernel modules: k10temp | |
| 155 | + | ||
| 156 | + | 00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 4 | |
| 157 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 158 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 159 | + | IOMMU group: 9 | |
| 160 | + | ||
| 161 | + | 00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 5 | |
| 162 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 163 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 164 | + | IOMMU group: 9 | |
| 165 | + | ||
| 166 | + | 00:18.6 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 6 | |
| 167 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 168 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 169 | + | IOMMU group: 9 | |
| 170 | + | ||
| 171 | + | 00:18.7 Host bridge: Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 7 | |
| 172 | + | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 173 | + | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 174 | + | IOMMU group: 9 | |
| 175 | + | ||
| 176 | + | 01:00.0 VGA compatible controller: NVIDIA Corporation TU116 [GeForce GTX 1660 SUPER] (rev a1) (prog-if 00 [VGA controller]) | |
| 177 | + | Subsystem: PNY Device 1347 | |
| 178 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 179 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 180 | + | Latency: 0 | |
| 181 | + | Interrupt: pin A routed to IRQ 95 | |
| 182 | + | IOMMU group: 10 | |
| 183 | + | Region 0: Memory at fb000000 (32-bit, non-prefetchable) [size=16M] | |
| 184 | + | Region 1: Memory at d0000000 (64-bit, prefetchable) [size=256M] | |
| 185 | + | Region 3: Memory at e0000000 (64-bit, prefetchable) [size=32M] | |
| 186 | + | Region 5: I/O ports at f000 [size=128] | |
| 187 | + | Expansion ROM at 000c0000 [virtual] [disabled] [size=128K] | |
| 188 | + | Capabilities: <access denied> | |
| 189 | + | Kernel driver in use: nvidia | |
| 190 | + | Kernel modules: nouveau, nvidia_drm, nvidia | |
| 191 | + | ||
| 192 | + | 01:00.1 Audio device: NVIDIA Corporation TU116 High Definition Audio Controller (rev a1) (prog-if 00 [HDA compatible]) | |
| 193 | + | Subsystem: PNY Device 1347 | |
| 194 | + | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 195 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 196 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 197 | + | Interrupt: pin B routed to IRQ 92 | |
| 198 | + | IOMMU group: 10 | |
| 199 | + | Region 0: Memory at fc080000 (32-bit, non-prefetchable) [size=16K] | |
| 200 | + | Capabilities: <access denied> | |
| 201 | + | Kernel driver in use: snd_hda_intel | |
| 202 | + | Kernel modules: snd_hda_intel | |
| 203 | + | ||
| 204 | + | 01:00.2 USB controller: NVIDIA Corporation TU116 USB 3.1 Host Controller (rev a1) (prog-if 30 [XHCI]) | |
| 205 | + | Subsystem: PNY Device 1347 | |
| 206 | + | Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 207 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 208 | + | Interrupt: pin C routed to IRQ 48 | |
| 209 | + | IOMMU group: 10 | |
| 210 | + | Region 0: Memory at e2000000 (64-bit, prefetchable) [size=256K] | |
| 211 | + | Region 3: Memory at e2040000 (64-bit, prefetchable) [size=64K] | |
| 212 | + | Capabilities: <access denied> | |
| 213 | + | Kernel driver in use: xhci_hcd | |
| 214 | + | Kernel modules: xhci_pci | |
| 215 | + | ||
| 216 | + | 01:00.3 Serial bus controller: NVIDIA Corporation TU116 USB Type-C UCSI Controller (rev a1) | |
| 217 | + | Subsystem: PNY Device 1347 | |
| 218 | + | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 219 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 220 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 221 | + | Interrupt: pin D routed to IRQ 90 | |
| 222 | + | IOMMU group: 10 | |
| 223 | + | Region 0: Memory at fc084000 (32-bit, non-prefetchable) [size=4K] | |
| 224 | + | Capabilities: <access denied> | |
| 225 | + | Kernel driver in use: nvidia-gpu | |
| 226 | + | Kernel modules: i2c_nvidia_gpu | |
| 227 | + | ||
| 228 | + | 02:00.0 USB controller: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset USB 3.1 xHCI Compliant Host Controller (rev 01) (prog-if 30 [XHCI]) | |
| 229 | + | Subsystem: ASMedia Technology Inc. Device 1142 | |
| 230 | + | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 231 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 232 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 233 | + | Interrupt: pin A routed to IRQ 34 | |
| 234 | + | IOMMU group: 11 | |
| 235 | + | Region 0: Memory at fc7a0000 (64-bit, non-prefetchable) [size=32K] | |
| 236 | + | Capabilities: <access denied> | |
| 237 | + | Kernel driver in use: xhci_hcd | |
| 238 | + | Kernel modules: xhci_pci | |
| 239 | + | ||
| 240 | + | 02:00.1 SATA controller: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset SATA Controller (rev 01) (prog-if 01 [AHCI 1.0]) | |
| 241 | + | Subsystem: ASMedia Technology Inc. Device 1062 | |
| 242 | + | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 243 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 244 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 245 | + | Interrupt: pin B routed to IRQ 43 | |
| 246 | + | IOMMU group: 11 | |
| 247 | + | Region 5: Memory at fc780000 (32-bit, non-prefetchable) [size=128K] | |
| 248 | + | Expansion ROM at fc700000 [disabled] [size=512K] | |
| 249 | + | Capabilities: <access denied> | |
| 250 | + | Kernel driver in use: ahci | |
| 251 | + | Kernel modules: ahci | |
| 252 | + | ||
| 253 | + | 02:00.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Bridge (rev 01) (prog-if 00 [Normal decode]) | |
| 254 | + | Subsystem: ASMedia Technology Inc. Device 0201 | |
| 255 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx- | |
| 256 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 257 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 258 | + | Interrupt: pin C routed to IRQ 33 | |
| 259 | + | IOMMU group: 11 | |
| 260 | + | Bus: primary=02, secondary=03, subordinate=09, sec-latency=0 | |
| 261 | + | I/O behind bridge: e000-efff [size=4K] [16-bit] | |
| 262 | + | Memory behind bridge: fc600000-fc6fffff [size=1M] [32-bit] | |
| 263 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 264 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 265 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 266 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 267 | + | Capabilities: <access denied> | |
| 268 | + | Kernel driver in use: pcieport | |
| 269 | + | Kernel modules: shpchp | |
| 270 | + | ||
| 271 | + | 03:00.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode]) | |
| 272 | + | Subsystem: ASMedia Technology Inc. Device 3306 | |
| 273 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 274 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 275 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 276 | + | Interrupt: pin A routed to IRQ 35 | |
| 277 | + | IOMMU group: 11 | |
| 278 | + | Bus: primary=03, secondary=04, subordinate=04, sec-latency=0 | |
| 279 | + | I/O behind bridge: 0000f000-00000fff [disabled] [32-bit] | |
| 280 | + | Memory behind bridge: fff00000-000fffff [disabled] [32-bit] | |
| 281 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 282 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 283 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 284 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 285 | + | Capabilities: <access denied> | |
| 286 | + | Kernel driver in use: pcieport | |
| 287 | + | Kernel modules: shpchp | |
| 288 | + | ||
| 289 | + | 03:01.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode]) | |
| 290 | + | Subsystem: ASMedia Technology Inc. Device 3306 | |
| 291 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 292 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 293 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 294 | + | Interrupt: pin A routed to IRQ 37 | |
| 295 | + | IOMMU group: 11 | |
| 296 | + | Bus: primary=03, secondary=05, subordinate=05, sec-latency=0 | |
| 297 | + | I/O behind bridge: 0000f000-00000fff [disabled] [32-bit] | |
| 298 | + | Memory behind bridge: fff00000-000fffff [disabled] [32-bit] | |
| 299 | + | Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled] [64-bit] | |
| 300 | + | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- | |
| 301 | + | BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B- | |
| 302 | + | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn- | |
| 303 | + | Capabilities: <access denied> | |
| 304 | + | Kernel driver in use: pcieport | |
| 305 | + | Kernel modules: shpchp | |
| 306 | + | ||
| 307 | + | 03:04.0 PCI bridge: Advanced Micro Devices, Inc. [AMD] 400 Series Chipset PCIe Port (rev 01) (prog-if 00 [Normal decode]) | |
| 308 | + | Subsystem: ASMedia Technology Inc. Device 3306 | |
| 309 | + | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+ | |
| 310 | + | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx- | |
| 311 | + | Latency: 0, Cache Line Size: 64 bytes | |
| 312 | + | Interrupt: pin A routed to IRQ 38 | |
| 313 | + | IOMMU group: 11 | |
| 314 | + | Bus: primary=03, secondary=06, subordinate=06, sec-latency=0 | |
| 315 | + | I/O behind bridge: e000-efff [size=4K] [16-bit] | |
| 316 | + | Memory behind bridge: fc600000-fc6fffff [size=1M] [32-bit] | |
